| Competition: npower League One Date: Saturday, 3rd September 2011 Time: 15:00 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Yeovil Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 16 | David Buchanan | |
| 12 | Ash Taylor | |
| 5 | Ian Goodison | |
| 19 | David Raven | |
| 25 | Martin Devaney | |
| 8 | John Welsh | |
| 10 | Robbie Weir | |
| 4 | Joss Labadie | |
| 7 | Enoch Showunmi | |
| 9 | Mustafa Tiryaki | |
| Substitutes | ||
| 20 | Max Power | |
| 2 | Michael Kay | |
| 13 | Andy Coughlin | |
| 17 | Lucas Akins | |
| 3 | Zoumana Bakayogo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jed Steer | |
| 3 | Nathan Jones | |
| 2 | Luke Ayling | |
| 5 | Paul Huntington | |
| 14 | Max Ehmer | |
| 8 | Edward Upson | |
| 17 | Alan O'Brien | |
| 11 | Anthony Edgar | |
| 20 | Paul Wotton | |
| 10 | Gavin Williams | |
| 9 | Steven MacLean | |
| Substitutes | ||
| 12 | Abdulai Bell-Baggie | |
| 18 | Kieran Agard | |
| 6 | Dominic Blizzard | |
| 15 | Kerrea Gilbert | |
| 23 | Billy Gibson | |

