| Competition: npower League One Date: Saturday, 24th March 2012 Time: 15:00 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Exeter City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 5 | Ian Goodison | |
| 16 | David Buchanan | |
| 15 | Danny Holmes | |
| 12 | Ash Taylor | |
| 27 | James Wallace | |
| 17 | Lucas Akins | |
| 11 | Andy Robinson | |
| 8 | John Welsh | |
| 7 | Enoch Showunmi | |
| 28 | Ryan Brunt | |
| Substitutes | ||
| 18 | Jake Cassidy | |
| 13 | Andy Coughlin | |
| 3 | Zoumana Bakayogo | |
| 4 | Joss Labadie | |
| 10 | Robbie Weir | |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 23 | Jonathan Fortune | |
| 27 | Pat Baldwin | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 10 | Daniel Nardiello | |
| 19 | John O'Flynn | |
| 30 | Lauri Dalla Valle | |
| Substitutes | ||
| 24 | Elliott Frear | |
| 21 | Guillem Bauza | |
| 34 | Rohan Ricketts | |
| 1 | Artur Krysiak | |
| 35 | Jake Taylor | |

