| Competition: npower League One Date: Saturday, 5th November 2011 Time: 15:00 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 5 | Ian Goodison | |
| 16 | David Buchanan | |
| 12 | Ash Taylor | |
| 19 | David Raven | |
| 11 | Andy Robinson | |
| 10 | Robbie Weir | |
| 8 | John Welsh | |
| 17 | Lucas Akins | |
| 9 | Mustafa Tiryaki | |
| 14 | Adam McGurk | |
| Substitutes | ||
| 15 | Danny Holmes | |
| 13 | Andy Coughlin | |
| 7 | Enoch Showunmi | |
| 3 | Zoumana Bakayogo | |
| 4 | Joss Labadie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 11 | Michail Antonio | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 24 | Ben Coker | |
| 7 | Ashley Vincent | |
| 15 | Kayode Odejayi | |
| 16 | Ian Henderson | |
| Substitutes | ||
| 27 | Karl Duguid | |
| 23 | Lloyd James | |
| 25 | John White | |
| 10 | Kemal Izzet | |
| 19 | Casey Thomas | |

