| Competition: npower League One Date: Saturday, 1st September 2012 Time: 15:00 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Colchester United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 2 | Danny Holmes | |
| 14 | Zoumana Bakayogo | |
| 23 | Roman Golobart | |
| 21 | Ben Gibson | |
| 6 | Liam Palmer | |
| 8 | James Wallace | |
| 10 | Andy Robinson | |
| 22 | Abdulai Bell-Baggie | |
| 9 | Jake Cassidy | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 12 | Danny Harrison | |
| 11 | Adam McGurk | |
| 15 | Jake Kirby | |
| 17 | Max Power | |
| 16 | Cole Stockton | |
| 19 | Michael Kay | |
| 33 | Jason Mooney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 6 | Matthew Heath | |
| 22 | Anthony Wordsworth | |
| 14 | Andrew Bond | |
| 15 | Marcus Bean | |
| 7 | Karl Duguid | |
| 9 | Clinton Morrison | |
| 11 | Freddie Sears | |
| Substitutes | ||
| 16 | Ian Henderson | |
| 8 | John-Joe O'Toole | |
| 35 | Carl Pentney | |
| 21 | Gavin Massey | |
| 25 | John White | |
| 18 | Tom Eastman | |
| 10 | Kemal Izzet | |

