| Competition: npower League One Date: Saturday, 18th February 2012 Time: 15:00 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 16 | David Buchanan | |
| 15 | Danny Holmes | |
| 5 | Ian Goodison | |
| 12 | Ash Taylor | |
| 27 | James Wallace | |
| 8 | John Welsh | |
| 10 | Robbie Weir | |
| 25 | Martin Devaney | |
| 28 | Ryan Brunt | |
| 14 | Adam McGurk | |
| Substitutes | ||
| 13 | Andy Coughlin | |
| 6 | Mark McChrystal | |
| 17 | Lucas Akins | |
| 9 | Mustafa Tiryaki | |
| 4 | Joss Labadie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 5 | Michael Morrison | |
| 6 | Matt Taylor | |
| 16 | Rhoys Wiggins | |
| 20 | Chris Solly | |
| 18 | Bradley Pritchard | |
| 22 | Danny Hollands | |
| 8 | Dale Stephens | |
| 7 | Danny Green | |
| 14 | Daniel Haynes | |
| 36 | Yann Kermorgant | |
| Substitutes | ||
| 10 | Bradley Wright-Phillips | |
| 40 | Leon Clarke | |
| 28 | Leon Cort | |
| 13 | John Sullivan | |
| 11 | Scott Wagstaff | |

