| Competition: npower League One Date: Tuesday, 13th September 2011 Time: 19:45 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 5 | Ian Goodison | |
| 19 | David Raven | |
| 16 | David Buchanan | |
| 12 | Ash Taylor | |
| 4 | Joss Labadie | |
| 10 | Robbie Weir | |
| 8 | John Welsh | |
| 14 | Adam McGurk | |
| 17 | Lucas Akins | |
| 7 | Enoch Showunmi | |
| Substitutes | ||
| 9 | Mustafa Tiryaki | |
| 20 | Max Power | |
| 2 | Michael Kay | |
| 13 | Andy Coughlin | |
| 3 | Zoumana Bakayogo | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 22 | James Tavernier | |
| 6 | Peter Murphy | |
| 11 | Paul Thirlwell | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 9 | Rory Loy | |
| 13 | Francois Zoko | |
| 14 | Lee Miller | |
| Substitutes | ||
| 15 | Craig Curran | |
| 4 | John-Paul McGovern | |
| 12 | Tom Taiwo | |
| 7 | Andrew Welsh | |
| 5 | Danny Livesey | |

