| Competition: Npower League One Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Prenton Park | ||||
![]() |
Tranmere Rovers | v | Bristol Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Warner | |
| 5 | Ian Goodison | |
| 12 | Ash Taylor | |
| 24 | Zoumana Bakayogo | |
| 3 | Aaron Cresswell | |
| 6 | Mark McChrystal | |
| 25 | Joss Labadie | |
| 10 | Robbie Weir | |
| 9 | Andy Robinson | |
| 8 | John Welsh | |
| 7 | Enoch Showunmi | |
| Substitutes | ||
| 27 | Lucas Akins | |
| 18 | Maxime Blanchard | |
| 35 | Lateef Elford Alliyu | |
| 13 | Joe Collister | |
| 14 | Nick Wood | |
| 17 | Michael Kay | |
| 26 | Adam McGurk | |
| Starting line-ups | ||
|---|---|---|
| 36 | Conrad Logan | |
| 3 | Gary Sawyer | |
| 19 | Cian Bolger | |
| 37 | Danny Senda | |
| 6 | James Tunnicliffe | |
| 4 | Chris Lines | |
| 7 | Stuart Campbell | |
| 35 | Gavin Williams | |
| 11 | Jeff Hughes | |
| 20 | Charlie Reece | |
| 8 | Will Hoskins | |
| Substitutes | ||
| 9 | Rene Howe | |
| 22 | Harry Pell | |
| 13 | Mike Green | |
| 26 | Mark Cooper | |
| 18 | Eliot Richards | |

