| Competition: npower League One Date: Saturday, 24th November 2012 Time: 15:00 Venue: Broadhall Way | ||||
|  | Stevenage | v | Tranmere Rovers |  | 
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 2 | David Gray | |
| 14 | Mark Roberts | |
| 29 | Bondz N'Gala | |
| 4 | Darius Charles | |
| 11 | Lucas Akins | |
| 8 | James Dunne | |
| 7 | Anthony Grant | |
| 6 | Greg Tansey | |
| 10 | Filipe Morais | |
| 9 | Marcus Haber | |
| Substitutes | ||
| 16 | Chris Day | |
| 3 | Lee Hills | |
| 15 | Luke Freeman | |
| 20 | Robbie Rogers | |
| 24 | Patrick Agyemang | |
| 25 | Oliver Risser | |
| 32 | Robin Shroot | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 2 | Danny Holmes | |
| 5 | Ian Goodison | |
| 14 | Zoumana Bakayogo | |
| 21 | Ben Gibson | |
| 6 | Liam Palmer | |
| 8 | James Wallace | |
| 10 | Andy Robinson | |
| 9 | Jake Cassidy | |
| 11 | Adam McGurk | |
| 20 | Michael O'Halloran | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 12 | Danny Harrison | |
| 16 | Cole Stockton | |
| 17 | Max Power | |
| 19 | Michael Kay | |
| 23 | Donervorn Daniels | |
| 3 | Paul Black | |
