| Competition: Npower League One Date: Tuesday, 1st March 2011 Time: 19:45 Venue: St James' Park | ||||
![]() |
Exeter City | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 11 | Scott Golbourne | |
| 6 | Matt Taylor | |
| 5 | Troy Archibald-Henville | |
| 2 | Steve Tully | |
| 8 | David Noble | |
| 7 | Ryan Harley | |
| 4 | James Dunne | |
| 22 | Liam Sercombe | |
| 12 | Jamie Cureton | |
| 29 | John O'Flynn | |
| Substitutes | ||
| 16 | Marcus Stewart | |
| 14 | Bertrand Cozic | |
| 15 | Rob Edwards | |
| 30 | Artur Krysiak | |
| 3 | Richard Duffy | |
| 10 | Daniel Nardiello | |
| 20 | Richard Logan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tony Warner | |
| 12 | Ash Taylor | |
| 24 | Zoumana Bakayogo | |
| 3 | Aaron Cresswell | |
| 6 | Mark McChrystal | |
| 5 | Ian Goodison | |
| 10 | Robbie Weir | |
| 9 | Andy Robinson | |
| 8 | John Welsh | |
| 35 | Lateef Elford Alliyu | |
| 7 | Enoch Showunmi | |
| Substitutes | ||
| 13 | Joe Collister | |
| 2 | Timothy Cathalina | |
| 14 | Nick Wood | |
| 17 | Michael Kay | |
| 26 | Adam McGurk | |
| 27 | Lucas Akins | |
| 18 | Maxime Blanchard | |

