| Competition: Carling League Cup Date: Tuesday, 9th August 2011 Time: 19:45 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 21 | Sam Hird | |
| 14 | Thomas Spurr | |
| 5 | Richard Naylor | |
| 3 | George Friend | |
| 13 | Ryan Mason | |
| 16 | John Oster | |
| 26 | James Coppinger | |
| 18 | Simon Gillett | |
| 9 | Chris Brown | |
| 23 | Kyle Bennett | |
| Substitutes | ||
| 1 | Neil Sullivan | |
| 17 | Giles Barnes | |
| 30 | Paul Keegan | |
| 25 | James Baxendale | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 3 | Zoumana Bakayogo | |
| 5 | Ian Goodison | |
| 2 | Michael Kay | |
| 6 | Mark McChrystal | |
| 10 | Robbie Weir | |
| 11 | Andy Robinson | |
| 8 | John Welsh | |
| 25 | Martin Devaney | |
| 9 | Mustafa Tiryaki | |
| 14 | Adam McGurk | |
| Substitutes | ||
| 4 | Joss Labadie | |
| 19 | David Raven | |
| 13 | Andy Coughlin | |
| 16 | David Buchanan | |
| 17 | Lucas Akins | |
| 7 | Enoch Showunmi | |
| 12 | Ash Taylor | |

