| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 15 | Mark O'Brien | |
| 6 | Richard Keogh | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 19 | Will Hughes | |
| 8 | Jeff Hendrick | |
| 18 | Ben Davies | |
| 12 | Michael Jacobs | |
| 32 | Conor Sammon | |
| Substitutes | ||
| 1 | Frank Fielding | |
| 9 | Nathan Tyson | |
| 11 | Theo Robinson | |
| 14 | Conor Doyle | |
| 23 | Kieron Freeman | |
| 16 | James O'Connor | |
| 20 | Mason Bennett | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 2 | Danny Holmes | |
| 4 | Ash Taylor | |
| 23 | Donervorn Daniels | |
| 14 | Zoumana Bakayogo | |
| 11 | Adam McGurk | |
| 6 | Liam Palmer | |
| 17 | Max Power | |
| 10 | Andy Robinson | |
| 20 | Michael O'Halloran | |
| 16 | Cole Stockton | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 3 | Paul Black | |
| 5 | Ian Goodison | |
| 7 | Joe Thompson | |
| 12 | Danny Harrison | |
| 15 | Jake Kirby | |
| 19 | Michael Kay | |

