| Competition: npower League One Date: Saturday, 8th September 2012 Time: 15:00 Venue: Gresty Road | ||||
![]() |
Crewe Alexandra | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Alan Martin | |
| 15 | Gregor Robertson | |
| 5 | Mark Ellis | |
| 3 | Harry Davis | |
| 14 | Kelvin Mellor | |
| 19 | Abdul Osman | |
| 8 | Luke Murphy | |
| 25 | Harry Bunn | |
| 11 | Byron Moore | |
| 10 | Ajay Leitch-Smith | |
| 7 | Max Clayton | |
| Substitutes | ||
| 18 | Brendan Daniels | |
| 26 | Chukwuemeka Aneke | |
| 2 | Matt Tootle | |
| 21 | Ben Garratt | |
| 6 | Adam Dugdale | |
| 12 | Oliver Turton | |
| 16 | Jon Guthrie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 14 | Zoumana Bakayogo | |
| 4 | Ash Taylor | |
| 21 | Ben Gibson | |
| 2 | Danny Holmes | |
| 8 | James Wallace | |
| 10 | Andy Robinson | |
| 6 | Liam Palmer | |
| 9 | Jake Cassidy | |
| 26 | Jean-Louis Akpa Akpro | |
| 22 | Abdulai Bell-Baggie | |
| Substitutes | ||
| 12 | Danny Harrison | |
| 33 | Jason Mooney | |
| 23 | Roman Golobart | |
| 11 | Adam McGurk | |
| 7 | Joe Thompson | |
| 19 | Michael Kay | |
| 16 | Cole Stockton | |

