| Competition: npower League One Date: Saturday, 22nd September 2012 Time: 15:00 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Mat Sadler | |
| 4 | Mark Connolly | |
| 5 | Kyle McFadzean | |
| 13 | David Hunt | |
| 16 | Nicky Adams | |
| 6 | Hope Akpan | |
| 11 | Josh Simpson | |
| 21 | Mike Jones | |
| 14 | Nick Ajose | |
| 9 | Gary Alexander | |
| Substitutes | ||
| 25 | Michel Kuipers | |
| 7 | Billy Clarke | |
| 8 | Sergio Torres | |
| 10 | Jonathan Forte | |
| 12 | Joe Walsh | |
| 15 | Dannie Bulman | |
| 28 | Claude Davis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 4 | Ash Taylor | |
| 14 | Zoumana Bakayogo | |
| 21 | Ben Gibson | |
| 2 | Danny Holmes | |
| 8 | James Wallace | |
| 6 | Liam Palmer | |
| 10 | Andy Robinson | |
| 7 | Joe Thompson | |
| 9 | Jake Cassidy | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 12 | Danny Harrison | |
| 15 | Jake Kirby | |
| 16 | Cole Stockton | |
| 19 | Michael Kay | |
| 22 | Abdulai Bell-Baggie | |
| 23 | Roman Golobart | |

