| Competition: npower League One Date: Wednesday, 16th January 2013 Time: 19:45 Venue: City of Coventry Stadium | ||||
![]() |
Coventry City | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 21 | Cyrus Christie | |
| 24 | Richard Wood | |
| 25 | William Edjenguele | |
| 39 | Blair Adams | |
| 8 | Carl Baker | |
| 12 | Steven Jennings | |
| 32 | Franck Moussa | |
| 11 | Gary McSheffrey | |
| 10 | John Fleck | |
| 15 | Leon Clarke | |
| Substitutes | ||
| 13 | Chris Dunn | |
| 2 | Jordan Clarke | |
| 4 | Conor Thomas | |
| 5 | Nathan Cameron | |
| 7 | David Bell | |
| 14 | Stephen Elliott | |
| 16 | Adam Barton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 2 | Danny Holmes | |
| 4 | Ash Taylor | |
| 23 | Donervorn Daniels | |
| 14 | Zoumana Bakayogo | |
| 12 | Danny Harrison | |
| 6 | Liam Palmer | |
| 17 | Max Power | |
| 18 | David Amoo | |
| 20 | Michael O'Halloran | |
| 26 | Jean-Louis Akpa Akpro | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 3 | Paul Black | |
| 5 | Ian Goodison | |
| 10 | Andy Robinson | |
| 11 | Adam McGurk | |
| 16 | Cole Stockton | |
| 22 | Abdulai Bell-Baggie | |

