| Competition: npower League One Date: Saturday, 28th April 2012 Time: 15:00 Venue: Community Stadium | ||||
![]() |
Colchester United | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | |
| 18 | Tom Eastman | |
| 3 | Michael Rose | |
| 4 | Magnus Okuonghae | |
| 20 | Brian Wilson | |
| 25 | John White | |
| 14 | Andrew Bond | |
| 23 | Lloyd James | |
| 22 | Anthony Wordsworth | |
| 16 | Ian Henderson | |
| 15 | Kayode Odejayi | |
| Substitutes | ||
| 27 | Karl Duguid | |
| 11 | Freddie Sears | |
| 8 | John-Joe O'Toole | |
| 31 | Bradley Hamilton | |
| 9 | Stephen Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 13 | Andy Coughlin | |
| 15 | Danny Holmes | |
| 5 | Ian Goodison | |
| 6 | Mark McChrystal | |
| 3 | Zoumana Bakayogo | |
| 27 | James Wallace | |
| 11 | Andy Robinson | |
| 8 | John Welsh | |
| 9 | Mustafa Tiryaki | |
| 18 | Jake Cassidy | |
| 17 | Lucas Akins | |
| Substitutes | ||
| 10 | Robbie Weir | |
| 25 | Martin Devaney | |
| 7 | Enoch Showunmi | |
| 14 | Adam McGurk | |
| 28 | Ryan Brunt | |

