| Competition: npower League One Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Recreation Ground | ||||
![]() |
Chesterfield | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Lee | |
| 12 | Liam Ridehalgh | |
| 2 | Neal Trotman | |
| 5 | Josh Thompson | |
| 25 | Drew Talbot | |
| 10 | Danny Whitaker | |
| 11 | Nicholas Ajose | |
| 7 | Mark Allott | |
| 26 | David Davis | |
| 21 | Jordan Bowery | |
| 14 | Jack Lester | |
| Substitutes | ||
| 8 | Derek Niven | |
| 9 | Craig Westcarr | |
| 28 | Nathan Smith | |
| 13 | Greg Fleming | |
| 16 | Alexandre Mendy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Williams | |
| 15 | Danny Holmes | |
| 5 | Ian Goodison | |
| 12 | Ash Taylor | |
| 16 | David Buchanan | |
| 14 | Adam McGurk | |
| 8 | John Welsh | |
| 25 | Martin Devaney | |
| 27 | James Wallace | |
| 11 | Andy Robinson | |
| 28 | Ryan Brunt | |
| Substitutes | ||
| 7 | Enoch Showunmi | |
| 13 | Andy Coughlin | |
| 3 | Zoumana Bakayogo | |
| 6 | Mark McChrystal | |
| 10 | Robbie Weir | |

