| Competition: with Budweiser F.A. Cup Date: Tuesday, 13th November 2012 Time: 19:45 Venue: Cressing Road | ||||
![]() |
Braintree Town | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | |
| 16 | Pat O'Connor | |
| 5 | Matthew Paine | |
| 19 | Dean Wells | |
| 3 | Sam Habergham | |
| 17 | James Mulley | |
| 8 | Kenny Davis | |
| 6 | Brad Quinton | |
| 11 | Daniel Sparkes | |
| 9 | Sean Marks | |
| 20 | Dan Holman | |
| Substitutes | ||
| 1 | Nathan McDonald | |
| 2 | Ryan Peters | |
| 4 | Adam Bailey-Dennis | |
| 7 | Nicky Symons | |
| 10 | Josh Dawkin | |
| 12 | Luke Daley | |
| 14 | Kaine Sheppard | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 2 | Danny Holmes | |
| 4 | Ash Taylor | |
| 21 | Ben Gibson | |
| 14 | Zoumana Bakayogo | |
| 7 | Joe Thompson | |
| 8 | James Wallace | |
| 10 | Andy Robinson | |
| 12 | Danny Harrison | |
| 16 | Cole Stockton | |
| 24 | Jake Jervis | |
| Substitutes | ||
| 33 | Jason Mooney | |
| 5 | Ian Goodison | |
| 15 | Jake Kirby | |
| 17 | Max Power | |
| 18 | Mark McChrystal | |
| 19 | Michael Kay | |

