| Competition: npower League One Date: Saturday, 21st January 2012 Time: 15:00 Venue: Dean Court | ||||
![]() |
Bournemouth | v | Tranmere Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 40 | Stéphane Zubar | |
| 3 | Steve Cook | |
| 19 | Stephen Purches | |
| 18 | Simon Francis | |
| 8 | Harry Arter | |
| 7 | Marc Pugh | |
| 11 | Charlie Daniels | |
| 12 | Wes Fogden | |
| 24 | Michael Symes | |
| 9 | Wesley Thomas | |
| Substitutes | ||
| 33 | Steven Fletcher | |
| 15 | Steven Gregory | |
| 1 | Shwan Jalal | |
| 16 | Shaun MacDonald | |
| 28 | Warren Cummings | |
| Starting line-ups | ||
|---|---|---|
| 23 | Paul Rachubka | |
| 16 | David Buchanan | |
| 6 | Mark McChrystal | |
| 15 | Danny Holmes | |
| 5 | Ian Goodison | |
| 25 | Martin Devaney | |
| 27 | James Wallace | |
| 8 | John Welsh | |
| 10 | Robbie Weir | |
| 9 | Mustafa Tiryaki | |
| 24 | Lateef Elford-Alliyu | |
| Substitutes | ||
| 13 | Andy Coughlin | |
| 2 | Michael Kay | |
| 12 | Ash Taylor | |
| 17 | Lucas Akins | |
| 20 | Max Power | |

