Ian Goodison career playing details
Breakdown of player's club career.
| View player's season by season record. | View Tranmere Rovers squad. |
| Ian Goodison (Tranmere Rovers) information | |||
|---|---|---|---|
Cool Jamaican international who Brian Little signed after the center back had impressed when on trial. Now a firm crowd favourite and club captain for his excellent tackling, Goodison has made nearly 200 appearances for Tranmere and is one of the clubs longest serving players. Cool, calm and collected in defence, Goodison often delights the fans with excellent tackling, cool passing aswell as tricks and flicks to work his way out of trouble. |
|||
| Date of birth | Tuesday, 21st November 1972 | Height | 6ft 0in |
| Place of birth | St. James, Jamaica | Weight | 13st 7lb |
| International | Position | Defender | |
| Comments | Squad No. | 5 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Tranmere Rovers | 21 Feb 2004 | 366 (12) | 13 | 52 | 5 |
| Hull City | 12 Aug 2000 | 59 (2) | 1 | 4 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 06 Aug 2011 | 44 (2) | 1 | 3 | 0 |
| 2010/2011 | 07 Aug 2010 | 45 (1) | 6 | 11 | 0 |
| 2009/2010 | 11 Aug 2009 | 52 (0) | 3 | 6 | 0 |
| 2008/2009 | 16 Aug 2008 | 37 (0) | 1 | 7 | 2 |
| 2007/2008 | 11 Aug 2007 | 45 (1) | 0 | 6 | 2 |
| 2006/2007 | 05 Aug 2006 | 44 (1) | 0 | 7 | 1 |
| 2005/2006 | 06 Aug 2005 | 35 (6) | 1 | 7 | 0 |
| 2004/2005 | 07 Aug 2004 | 50 (1) | 1 | 4 | 0 |
| 2003/2004 | 21 Feb 2004 | 14 (0) | 0 | 1 | 0 |
| 2001/2002 | 11 Aug 2001 | 19 (2) | 0 | 2 | 0 |
| 2000/2001 | 12 Aug 2000 | 40 (0) | 1 | 2 | 0 |
Total appearances 425 (+ 14 as sub); Goals 14; Yellow cards 56; Red cards 5

Cool Jamaican international who Brian Little signed after the center back had impressed when on trial. 

