Coca Cola League One 2005/2006
Historical league standings at 12th November 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Swansea City | 17 | 5 | 2 | 1 | 21 | 8 | 5 | 2 | 2 | 18 | 13 | 10 | 4 | 3 | 39 | 21 | 34 | 18 |
| 2 | Huddersfield Town | 17 | 6 | 2 | 1 | 17 | 12 | 4 | 2 | 2 | 15 | 11 | 10 | 4 | 3 | 32 | 23 | 34 | 9 |
| 3 | Southend United | 17 | 5 | 2 | 2 | 17 | 10 | 5 | 1 | 2 | 15 | 9 | 10 | 3 | 4 | 32 | 19 | 33 | 13 |
| 4 | Brentford | 17 | 4 | 2 | 2 | 10 | 7 | 4 | 3 | 2 | 11 | 8 | 8 | 5 | 4 | 21 | 15 | 29 | 6 |
| 5 | Chesterfield | 17 | 5 | 0 | 3 | 16 | 10 | 4 | 1 | 4 | 13 | 17 | 9 | 1 | 7 | 29 | 27 | 28 | 2 |
| 6 | Barnsley | 17 | 5 | 2 | 1 | 14 | 6 | 2 | 3 | 4 | 7 | 10 | 7 | 5 | 5 | 21 | 16 | 26 | 5 |
| 7 | Scunthorpe United | 16 | 4 | 2 | 2 | 16 | 13 | 3 | 2 | 3 | 12 | 11 | 7 | 4 | 5 | 28 | 24 | 25 | 4 |
| 8 | Bradford City | 17 | 3 | 3 | 3 | 9 | 8 | 3 | 3 | 2 | 11 | 9 | 6 | 6 | 5 | 20 | 17 | 24 | 3 |
| 9 | Nottingham Forest | 17 | 6 | 1 | 2 | 13 | 6 | 1 | 2 | 5 | 8 | 14 | 7 | 3 | 7 | 21 | 20 | 24 | 1 |
| 10 | Bournemouth | 17 | 3 | 4 | 2 | 9 | 7 | 3 | 2 | 3 | 9 | 10 | 6 | 6 | 5 | 18 | 17 | 24 | 1 |
| 11 | Colchester United | 17 | 3 | 2 | 3 | 10 | 10 | 3 | 4 | 2 | 9 | 9 | 6 | 6 | 5 | 19 | 19 | 24 | 0 |
| 12 | Port Vale | 17 | 4 | 2 | 3 | 11 | 8 | 3 | 1 | 4 | 8 | 12 | 7 | 3 | 7 | 19 | 20 | 24 | -1 |
| 13 | Walsall | 17 | 4 | 3 | 2 | 14 | 13 | 2 | 2 | 4 | 11 | 13 | 6 | 5 | 6 | 25 | 26 | 23 | -1 |
| 14 | Hartlepool United | 17 | 2 | 4 | 3 | 12 | 13 | 4 | 1 | 3 | 9 | 10 | 6 | 5 | 6 | 21 | 23 | 23 | -2 |
| 15 | Yeovil Town | 17 | 4 | 2 | 2 | 10 | 7 | 2 | 2 | 5 | 11 | 18 | 6 | 4 | 7 | 21 | 25 | 22 | -4 |
| 16 | Oldham Athletic | 16 | 4 | 0 | 3 | 11 | 9 | 2 | 3 | 4 | 9 | 18 | 6 | 3 | 7 | 20 | 27 | 21 | -7 |
| 17 | Rotherham United | 17 | 2 | 2 | 4 | 14 | 12 | 2 | 4 | 3 | 6 | 9 | 4 | 6 | 7 | 20 | 21 | 18 | -1 |
| 18 | Doncaster Rovers | 16 | 3 | 2 | 4 | 10 | 10 | 2 | 1 | 4 | 7 | 9 | 5 | 3 | 8 | 17 | 19 | 18 | -2 |
| 19 | Milton Keynes Dons | 17 | 2 | 6 | 1 | 9 | 8 | 1 | 3 | 4 | 9 | 13 | 3 | 9 | 5 | 18 | 21 | 18 | -3 |
| 20 | Tranmere Rovers | 17 | 2 | 4 | 2 | 12 | 10 | 2 | 1 | 6 | 5 | 9 | 4 | 5 | 8 | 17 | 19 | 17 | -2 |
| 21 | Gillingham | 17 | 4 | 1 | 4 | 8 | 11 | 0 | 4 | 4 | 5 | 13 | 4 | 5 | 8 | 13 | 24 | 17 | -11 |
| 22 | Blackpool | 16 | 2 | 2 | 3 | 7 | 9 | 1 | 5 | 3 | 11 | 16 | 3 | 7 | 6 | 18 | 25 | 16 | -7 |
| 23 | Bristol City | 17 | 3 | 4 | 2 | 11 | 9 | 1 | 0 | 7 | 9 | 24 | 4 | 4 | 9 | 20 | 33 | 16 | -13 |
| 24 | Swindon Town | 17 | 3 | 1 | 4 | 15 | 15 | 0 | 3 | 6 | 3 | 11 | 3 | 4 | 10 | 18 | 26 | 13 | -8 |



