Coca-Cola League One 2004/2005
Historical league standings at 18th September 2004
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 9 | 4 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 13 | 7 | 8 | 1 | 0 | 18 | 8 | 25 | 10 |
| 2 | Hull City | 9 | 3 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 10 | 10 | 6 | 0 | 3 | 15 | 12 | 18 | 3 |
| 3 | Chesterfield | 9 | 4 | 1 | 0 | 9 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 12 | 8 | 17 | 4 |
| 4 | Tranmere Rovers | 9 | 4 | 1 | 0 | 10 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 4 | 1 | 11 | 6 | 16 | 5 |
| 5 | Brentford | 9 | 5 | 0 | 0 | 11 | 4 | 0 | 1 | 3 | 4 | 12 | 5 | 1 | 3 | 15 | 16 | 16 | -1 |
| 6 | Colchester United | 9 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 2 | 8 | 5 | 5 | 0 | 4 | 17 | 11 | 15 | 6 |
| 7 | Hartlepool United | 9 | 3 | 2 | 0 | 10 | 5 | 1 | 0 | 3 | 5 | 8 | 4 | 2 | 3 | 15 | 13 | 14 | 2 |
| 8 | Wrexham | 8 | 3 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 2 | 10 | 8 | 14 | 2 |
| 9 | Doncaster Rovers | 9 | 3 | 2 | 0 | 8 | 3 | 1 | 0 | 3 | 5 | 10 | 4 | 2 | 3 | 13 | 13 | 14 | 0 |
| 10 | Huddersfield Town | 9 | 2 | 1 | 2 | 6 | 5 | 2 | 0 | 2 | 7 | 5 | 4 | 1 | 4 | 13 | 10 | 13 | 3 |
| 11 | Swindon Town | 9 | 2 | 0 | 2 | 7 | 5 | 2 | 1 | 2 | 7 | 7 | 4 | 1 | 4 | 14 | 12 | 13 | 2 |
| 12 | Bradford City | 9 | 2 | 1 | 2 | 10 | 8 | 2 | 0 | 2 | 3 | 3 | 4 | 1 | 4 | 13 | 11 | 13 | 2 |
| 13 | Port Vale | 9 | 3 | 0 | 1 | 9 | 7 | 1 | 1 | 3 | 5 | 6 | 4 | 1 | 4 | 14 | 13 | 13 | 1 |
| 14 | Sheffield Wednesday | 9 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 9 | 8 | 3 | 3 | 3 | 11 | 13 | 12 | -2 |
| 15 | Bristol City | 9 | 2 | 1 | 1 | 11 | 4 | 1 | 1 | 3 | 5 | 11 | 3 | 2 | 4 | 16 | 15 | 11 | 1 |
| 16 | Peterborough United | 9 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 2 | 5 | 6 | 3 | 2 | 4 | 11 | 10 | 11 | 1 |
| 17 | Oldham Athletic | 9 | 3 | 0 | 1 | 13 | 8 | 0 | 2 | 3 | 3 | 8 | 3 | 2 | 4 | 16 | 16 | 11 | 0 |
| 18 | Bournemouth | 9 | 1 | 2 | 1 | 6 | 7 | 2 | 0 | 3 | 5 | 5 | 3 | 2 | 4 | 11 | 12 | 11 | -1 |
| 19 | Barnsley | 9 | 1 | 1 | 2 | 6 | 7 | 1 | 3 | 1 | 7 | 6 | 2 | 4 | 3 | 13 | 13 | 10 | 0 |
| 20 | Walsall | 9 | 2 | 2 | 0 | 9 | 7 | 0 | 2 | 3 | 6 | 11 | 2 | 4 | 3 | 15 | 18 | 10 | -3 |
| 21 | Milton Keynes Dons | 9 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 6 | 10 | 2 | 2 | 5 | 9 | 15 | 8 | -6 |
| 22 | Torquay United | 9 | 0 | 2 | 2 | 4 | 9 | 1 | 1 | 3 | 4 | 7 | 1 | 3 | 5 | 8 | 16 | 6 | -8 |
| 23 | Stockport County | 9 | 0 | 1 | 4 | 4 | 10 | 1 | 0 | 3 | 6 | 11 | 1 | 1 | 7 | 10 | 21 | 4 | -11 |
| 24 | Blackpool | 8 | 0 | 1 | 3 | 3 | 10 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 5 | 5 | 15 | 3 | -10 |



