English Fourth Division 1982/1983
Historical league standings at 18th September 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Torquay United | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 9 | 3 | 11 | 6 |
| 2 | Colchester United | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 1 | 11 | 5 |
| 3 | Aldershot | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 1 | 9 | 6 | 10 | 3 |
| 4 | Darlington | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | 2 | 10 | 6 | 9 | 4 |
| 5 | Port Vale | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 8 | 2 |
| 6 | Chester | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 7 | Wimbledon | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 4 | 0 | 8 | 5 | 7 | 3 |
| 8 | Swindon Town | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | 5 | 7 | 0 |
| 9 | Halifax Town | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 7 | 0 |
| 10 | Mansfield Town | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 6 | 7 | -2 |
| 11 | Hull City | 5 | 1 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 8 | 5 | 6 | 3 |
| 12 | Scunthorpe United | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 3 | 6 | 3 |
| 13 | Blackpool | 5 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 5 | 6 | 0 |
| 14 | Bury | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 5 | 5 | 6 | 0 |
| 15 | Crewe Alexandra | 5 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 7 | 8 | 6 | -1 |
| 16 | Tranmere Rovers | 5 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 7 | 6 | 5 | 1 |
| 17 | Bristol City | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 1 | 2 | 1 | 5 | 7 | 5 | -2 |
| 18 | Hartlepool United | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 4 | 6 | 5 | -2 |
| 19 | York City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 4 | 7 | 5 | -3 |
| 20 | Peterborough United | 5 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 8 | 5 | -4 |
| 21 | Rochdale | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 1 | 3 | 4 | 9 | 4 | -5 |
| 22 | Northampton Town | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 5 | 3 | -1 |
| 23 | Stockport County | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 2 | 3 | 9 | 3 | -6 |
| 24 | Hereford United | 5 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 4 | 4 | 9 | 1 | -5 |



