Footymad Historical Football Results
Football results from or before Wednesday, 1st September 1965
| Wednesday, 1st September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Fulham | 2 | |||
| Chelsea | 1 | Stoke City | 2 | |||
| Leeds United | 2 | Aston Villa | 0 | |||
| Leicester City | 2 | Tottenham Hotspur | 2 | |||
| Manchester United | 0 | Nottingham Forest | 0 | |||
| Sheffield United | 0 | Liverpool | 0 | |||
| Sunderland | 2 | West Ham United | 1 | |||
| West Bromwich Albion | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Crystal Palace | 0 | |||
| Derby County | 1 | Cardiff City | 5 | |||
| Portsmouth | 4 | Preston North End | 1 | |||
| English Third Division | ||||||
| Hull City | 1 | Swindon Town | 0 | |||
| Tuesday, 31st August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 5 | Sheffield Wednesday | 1 | |||
| English Second Division | ||||||
| Bristol City | 0 | Norwich City | 0 | |||
| Carlisle United | 1 | Southampton | 0 | 15,260 | ||
| Charlton Athletic | 1 | Plymouth Argyle | 1 | |||
| Coventry City | 1 | Bury | 0 | |||
| Ipswich Town | 2 | Huddersfield Town | 2 | |||
| Middlesbrough | 1 | Birmingham City | 1 | |||
| Monday, 30th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Burnley | 3 | |||
| English Second Division | ||||||
| Leyton Orient | 1 | Rotherham United | 4 | |||
| Wolverhampton Wanderers | 2 | Manchester City | 4 | |||
| Friday, 27th August 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 4 | Blackpool | 0 | |||
| English Third Division | ||||||
| York City | 1 | Grimsby Town | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 3 | Halifax Town | 0 | |||
| Tranmere Rovers | 1 | Port Vale | 0 | |||



