Tranmere Rovers league match analysis 2011/2012

Breakdown of Tranmere Rovers's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 8 Oct D 1-1 1 / 3
2 Sheffield Wednesday 19 Nov L 1-2 2 Jan L 1-2 0 / 6
3 Huddersfield Town 28 Jan D 1-1 10 Sep L 0-2 1 / 6
4 Sheffield United 20 Aug D 1-1 1 / 3
5 Milton Keynes Dons 10 Dec L 0-2 0 / 3
6 Stevenage 17 Dec L 1-2 0 / 3
7 Carlisle United 13 Sep L 1-2 0 / 3
8 Brentford 7 Jan D 2-2 27 Aug W 2-0 4 / 6
9 Bournemouth 1 Oct D 0-0 21 Jan L 1-2 1 / 6
10 Bury 30 Dec W 2-0 3 / 3
11 Notts. County 16 Aug L 2-3 0 / 3
12 Hartlepool United 25 Oct W 2-0 3 / 3
13 Colchester United 5 Nov D 0-0 1 / 3
14 Preston North End 24 Sep L 1-2 0 / 3
15 Leyton Orient 13 Aug W 1-0 3 / 3
16 Oldham Athletic 15 Oct W 1-0 3 / 3
18 Yeovil Town 3 Sep D 0-0 14 Jan L 1-2 1 / 6
19 Exeter City 26 Nov L 0-3 0 / 3
20 Wycombe Wanderers 17 Sep W 2-0 4 Feb L 1-2 3 / 6
21 Walsall 22 Oct W 2-1 3 / 3
22 Scunthorpe United 29 Oct L 2-4 0 / 3
23 Rochdale 17 Jan D 0-0 1 / 3
24 Chesterfield 6 Aug W 1-0 3 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 336/216
Home wins: 130
Away wins: 106
Score draws: 75
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register