Tranmere Rovers complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 3 npower League One 17th/24 29 5 7 3 14 11 3 1 10 16 25 8 8 13 30 36 32
2010/2011 3 npower League One 18th/24 46 9 4 10 28 27 6 7 10 25 33 15 11 20 53 60 56
2009/2010 3 Coca-Cola League One 19th/24 46 11 3 9 30 32 3 6 14 15 40 14 9 23 45 72 51
2008/2009 3 Coca-Cola League One 7th/24 46 15 5 3 41 20 6 6 11 21 29 21 11 14 62 49 74
2007/2008 3 Coca-Cola League One 11th/24 46 13 4 6 32 18 5 7 11 20 29 18 11 17 52 47 65
2006/2007 3 Coca-Cola League One 9th/24 46 13 5 5 33 22 5 8 10 25 31 18 13 15 58 53 67
2005/2006 3 Coca Cola League One 18th/24 46 7 8 8 32 30 6 7 10 18 22 13 15 18 50 52 54
2004/2005 3 Coca-Cola League One 3rd/24 46 14 5 4 43 23 8 8 7 30 32 22 13 11 73 55 79
2003/2004 3 Nationwide League Division Two 8th/24 46 13 7 3 36 18 4 9 10 23 38 17 16 13 59 56 67
2002/2003 3 Nationwide League Division Two 7th/24 46 14 5 4 38 23 9 6 8 28 34 23 11 12 66 57 80
2001/2002 3 Nationwide League Division Two 12th/24 46 10 9 4 39 19 6 6 11 24 41 16 15 15 63 60 63
2000/2001 2 Nationwide League Division One 24th/24 46 8 7 8 30 33 1 4 18 16 44 9 11 26 46 77 38
1999/2000 2 Nationwide League Division One 13th/24 46 10 8 5 35 27 5 4 14 22 41 15 12 19 57 68 57
1998/1999 2 Nationwide League Division One 15th/24 46 8 7 8 37 30 4 13 6 26 31 12 20 14 63 61 56
1997/1998 2 Nationwide League Division One 14th/24 46 9 8 6 34 26 5 6 12 20 31 14 14 18 54 57 56
1996/1997 2 Nationwide League Division One 11th/24 46 10 9 4 42 27 7 5 11 21 29 17 14 15 63 56 65
1995/1996 2 Endsleigh League Division One 13th/24 46 9 9 5 42 29 5 8 10 22 31 14 17 15 64 60 59
1994/1995 2 Endsleigh League Division One 5th/24 46 17 4 2 51 23 5 6 12 16 35 22 10 14 67 58 76
1993/1994 2 Endsleigh League Division One 5th/24 46 15 3 5 48 23 6 6 11 21 30 21 9 16 69 53 72
1992/1993 2 Barclays League Division One 4th/24 46 15 4 4 48 24 8 6 9 24 32 23 10 13 72 56 79
1991/1992 2 Barclays Second Division 14th/24 46 9 9 5 37 32 5 10 8 19 24 14 19 13 56 56 61
1990/1991 3 Barclays Third Division 5th*/24 46 13 5 5 38 21 10 4 9 26 25 23 9 14 64 46 78
1989/1990 3 Barclays Third Division 4th/24 46 15 5 3 54 22 8 6 9 32 27 23 11 12 86 49 80
1988/1989 4 Barclays Fourth Division 2nd/24 46 15 6 2 34 13 6 11 6 28 30 21 17 8 62 43 80
1987/1988 4 Barclays Fourth Division 14th/24 46 14 2 7 43 20 5 7 11 18 33 19 9 18 61 53 64
1986/1987 4 Today Fourth Division 20th/24 46 6 10 7 32 37 5 7 11 22 35 11 17 18 54 72 50
1985/1986 4 Canon Fourth Division 19th/24 46 9 1 13 46 41 6 8 9 28 32 15 9 22 74 73 54
1984/1985 4 Canon Fourth Division 6th/24 46 17 1 5 50 21 7 2 14 33 45 24 3 19 83 66 75
1983/1984 4 Canon Fourth Division 10th/24 46 11 5 7 33 26 6 10 7 20 27 17 15 14 53 53 66
1982/1983 4 English Fourth Division 19th/24 46 8 8 7 30 29 5 3 15 19 42 13 11 22 49 71 50
1981/1982 4 English Fourth Division 11th/24 46 7 9 7 27 25 7 9 7 24 31 14 18 14 51 56 60
1980/1981 4 English Fourth Division 21st/24 46 12 5 6 41 24 1 5 17 18 49 13 10 23 59 73 36
1979/1980 4 English Fourth Division 15th/24 46 10 4 9 32 24 4 9 10 18 32 14 13 19 50 56 41
1978/1979 3 English Third Division 23rd/24 46 4 12 7 26 31 2 4 17 19 47 6 16 24 45 78 28
1977/1978 3 English Third Division 12th/24 46 13 7 3 39 19 3 8 12 18 33 16 15 15 57 52 47
1976/1977 3 English Third Division 14th/24 46 10 7 6 31 23 3 10 10 20 30 13 17 16 51 53 43
1975/1976 4 English Fourth Division 4th/24 46 18 3 2 61 16 6 7 10 28 39 24 10 12 89 55 58
1974/1975 3 English Third Division 22nd/24 46 12 4 7 39 21 2 5 16 16 36 14 9 23 55 57 37
1973/1974 3 English Third Division 16th/24 46 10 8 5 31 15 5 7 11 19 29 15 15 16 50 44 45
1972/1973 3 English Third Division 10th/24 46 12 8 3 38 17 3 8 12 18 35 15 16 15 56 52 46
1971/1972 3 English Third Division 20th/24 46 9 7 7 34 30 1 9 13 16 41 10 16 20 50 71 36
1970/1971 3 English Third Division 18th/24 46 8 11 4 27 18 2 11 10 18 37 10 22 14 45 55 42
1969/1970 3 English Third Division 16th/24 46 10 8 5 38 29 4 8 11 18 43 14 16 16 56 72 44
1968/1969 3 English Third Division 7th/24 46 12 3 8 36 31 7 7 9 34 37 19 10 17 70 68 48
1967/1968 3 English Third Division 20th/24 46 10 7 6 39 28 4 5 14 23 46 14 12 20 62 74 40
1966/1967 4 English Fourth Division 4th/24 46 14 6 3 42 20 8 8 7 24 23 22 14 10 66 43 58
1965/1966 4 English Fourth Division 5th/24 46 15 1 7 56 32 9 7 7 37 34 24 8 14 93 66 56
1964/1965 4 English Fourth Division 5th/24 46 20 2 1 72 20 7 4 12 27 36 27 6 13 99 56 60
1963/1964 4 English Fourth Division 7th/24 46 12 4 7 46 30 8 7 8 39 43 20 11 15 85 73 51
1962/1963 4 English Fourth Division 8th/24 46 15 3 5 57 25 5 7 11 24 42 20 10 16 81 67 50
1961/1962 4 English Fourth Division 15th/23 44 15 2 5 53 37 5 2 15 17 44 20 4 20 70 81 44
1960/1961 3 English Third Division 21st/24 46 11 5 7 53 50 4 3 16 26 65 15 8 23 79 115 38
1959/1960 3 English Third Division 20th/24 46 11 8 4 50 29 3 5 15 22 46 14 13 19 72 75 41
1958/1959 3 English Third Division 7th/24 46 15 3 5 53 22 6 5 12 29 45 21 8 17 82 67 50
1957/1958 3 English Third Division (North) 11th/24 46 12 6 5 51 32 6 4 13 31 44 18 10 18 82 76 46
1956/1957 3 English Third Division (North) 23rd/24 46 5 9 9 33 38 2 4 17 18 53 7 13 26 51 91 27
1955/1956 3 English Third Division (North) 16th/24 46 11 4 8 33 25 5 5 13 26 59 16 9 21 59 84 41
1954/1955 3 English Third Division (North) 19th/24 46 9 6 8 37 30 4 5 14 18 40 13 11 22 55 70 37
1953/1954 3 English Third Division (North) 14th/24 46 11 4 8 40 34 7 3 13 19 36 18 7 21 59 70 43
1952/1953 3 English Third Division (North) 13th/24 46 16 4 3 45 16 5 1 17 20 47 21 5 20 65 63 47
1951/1952 3 English Third Division (North) 11th/24 46 17 2 4 59 29 4 4 15 17 42 21 6 19 76 71 48
1950/1951 3 English Third Division (North) 4th/24 46 15 5 3 51 26 9 6 8 32 36 24 11 11 83 62 59
1949/1950 3 English Third Division (North) 5th/22 42 15 3 3 35 21 4 8 9 16 27 19 11 12 51 48 49
1948/1949 3 English Third Division (North) 11th/22 42 8 9 4 23 19 5 6 10 23 38 13 15 14 46 57 41
1947/1948 3 English Third Division (North) 18th/22 42 10 1 10 30 28 6 3 12 24 44 16 4 22 54 72 36
1946/1947 3 English Third Division (North) 10th/22 42 11 5 5 43 33 6 2 13 23 44 17 7 18 66 77 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 22nd/22 42 6 4 11 26 38 0 1 20 13 61 6 5 31 39 99 17
1937/1938 3 English Third Division (North) 1st/22 42 15 4 2 57 21 8 6 7 24 20 23 10 9 81 41 56
1936/1937 3 English Third Division (North) 19th/22 42 10 8 3 52 30 2 1 18 19 58 12 9 21 71 88 33
1935/1936 3 English Third Division (North) 3rd/22 42 17 2 2 75 28 5 9 7 18 30 22 11 9 93 58 55
1934/1935 3 English Third Division (North) 6th/22 42 15 4 2 53 20 5 7 9 21 35 20 11 11 74 55 51
1933/1934 3 English Third Division (North) 7th/22 42 16 2 3 57 21 4 5 12 27 42 20 7 15 84 63 47
1932/1933 3 English Third Division (North) 11th/22 42 11 4 6 49 31 6 4 11 21 35 17 8 17 70 66 42
1931/1932 3 English Third Division (North) 4th/21 40 15 4 1 76 23 4 7 9 31 35 19 11 10 107 58 49
1930/1931 3 English Third Division (North) 4th/22 42 16 3 2 73 26 8 3 10 38 48 24 6 12 111 74 54
1929/1930 3 English Third Division (North) 12th/22 42 12 4 5 57 35 4 5 12 26 51 16 9 17 83 86 41
1928/1929 3 English Third Division (North) 7th/22 42 15 3 3 55 21 7 0 14 24 56 22 3 17 79 77 47
1927/1928 3 English Third Division (North) 5th/22 42 14 6 1 68 28 8 3 10 37 44 22 9 11 105 72 53
1926/1927 3 English Third Division (North) 9th/22 42 13 5 3 54 22 6 3 12 31 45 19 8 15 85 67 46
1925/1926 3 English Third Division (North) 7th/22 42 15 2 4 45 27 4 4 13 28 56 19 6 17 73 83 44
1924/1925 3 English Third Division (North) 21st/22 42 11 3 7 40 29 3 1 17 19 49 14 4 24 59 78 32
1923/1924 3 English Third Division (North) 12th/22 42 11 5 5 32 21 2 10 9 19 39 13 15 14 51 60 41
1922/1923 3 English Third Division (North) 16th/20 38 11 4 4 41 21 1 4 14 8 38 12 8 18 49 59 32
1921/1922 3 English Third Division (North) 18th/20 38 7 5 7 41 25 2 6 11 10 36 9 11 18 51 61 29
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1874 1873 3747
Won 997 421 1418
Drawn 440 487 927
Lost 437 965 1402
Scored 3582 1911 5493
Conceded 2161 3209 5370
Points 2783 1506 4287
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register