>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   The Injury Front    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest News
Latest update
Match Reports
Match Previews
The Injury Front
Results 2007/08
League Tables
Cup Competitions
The Manager
Pre Season
The First Team
The Players
The Manager
Other News
Reserves
Reserves news
Youth news
Players
Squad List
Player Search
Betting
Betting News
Club
Club Information
Directions to Ground
League History
Cup History
Statistics
Positions Graph
Form Tables
Sequences
Team Stats
On This Day
Interactive
Messageboard
Voting Polls
Match Day
Head-to-Head
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Archives
Past Matches
 League history Tranmere Rovers 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 11th 4618 1117 52 47 65
2006/2007 3 Coca-Cola League One 9th 4618 1315 58 53 67
2005/2006 3 Coca Cola League One 18th 4613 1518 50 52 54
2004/2005 3 Coca-Cola League One 3rd 4622 1311 73 55 79
2003/2004 3 Nationwide League Division Two 8th 4617 1613 59 56 67
2002/2003 3 Nationwide League Division Two 7th 4623 1112 66 57 80
2001/2002 3 Nationwide League Division Two 12th 4616 1515 63 60 63
2000/2001 2 Nationwide League Division One 24th 469 1126 46 77 38
1999/2000 2 Nationwide League Division One 13th 4615 1219 57 68 57
1998/1999 2 Nationwide League Division One 15th 4612 2014 63 61 56
1997/1998 2 Nationwide League Division One 14th 4614 1418 54 57 56
1996/1997 2 Nationwide League Division One 11th 4617 1415 63 56 65
1995/1996 2 Endsleigh League Division One 13th 4614 1715 64 60 59
1994/1995 2 Endsleigh League Division One 5th 4622 1014 67 58 76
1993/1994 2 Endsleigh League Division One 5th 4621 916 69 53 72
1992/1993 2 Barclays League Division One 4th 4623 1013 72 56 79
1991/1992 2 Barclays Second Division 14th 4614 1913 56 56 61
1990/1991 3 Barclays Third Division 5th 4623 914 64 46 78
1989/1990 3 Barclays Third Division 4th 4623 1112 86 49 80
1988/1989 4 Barclays Fourth Division 2nd 4621 178 62 43 80
1987/1988 4 Barclays Fourth Division 14th 4619 918 61 53 64
1986/1987 4 Today Fourth Division 20th 4611 1718 54 72 50
1985/1986 4 Canon Fourth Division 19th 4615 922 74 73 54
1984/1985 4 Canon Fourth Division 6th 4624 319 83 66 75
1983/1984 4 Canon Fourth Division 10th 4617 1514 53 53 66
1982/1983 4 English Fourth Division 19th 4613 1122 49 71 50
1981/1982 4 English Fourth Division 11th 4614 1814 51 56 60
1980/1981 4 English Fourth Division 21st 4613 1023 59 73 36
1979/1980 4 English Fourth Division 15th 4614 1319 50 56 41
1978/1979 3 English Third Division 23rd 466 1624 45 78 28
1977/1978 3 English Third Division 12th 4616 1515 57 52 47
1976/1977 3 English Third Division 14th 4613 1716 51 53 43
1975/1976 4 English Fourth Division 4th 4624 1012 89 55 58
1974/1975 3 English Third Division 22nd 4614 923 55 57 37
1973/1974 3 English Third Division 16th 4615 1516 50 44 45
1972/1973 3 English Third Division 10th 4615 1615 56 52 46
1971/1972 3 English Third Division 20th 4610 1620 50 71 36
1970/1971 3 English Third Division 18th 4610 2214 45 55 42
1969/1970 3 English Third Division 16th 4614 1616 56 72 44
1968/1969 3 English Third Division 7th 4619 1017 70 68 48
1967/1968 3 English Third Division 20th 4614 1220 62 74 40
1966/1967 4 English Fourth Division 4th 4622 1410 66 43 58
1965/1966 4 English Fourth Division 5th 4624 814 93 66 56
1964/1965 4 English Fourth Division 5th 4627 613 99 56 60
1963/1964 4 English Fourth Division 7th 4620 1115 85 73 51
1962/1963 4 English Fourth Division 8th 4620 1016 81 67 50
1961/1962 4 English Fourth Division 15th 4420 420 70 81 44
1960/1961 3 English Third Division 21st 4615 823 79 115 38
1959/1960 3 English Third Division 20th 4614 1319 72 75 41
1958/1959 3 English Third Division 7th 4621 817 82 67 50
1957/1958 3 English Third Division (North) 11th 4618 1018 82 76 46
1956/1957 3 English Third Division (North) 23rd 467 1326 51 91 27
1955/1956 3 English Third Division (North) 16th 4616 921 59 84 41
1954/1955 3 English Third Division (North) 19th 4613 1122 55 70 37
1953/1954 3 English Third Division (North) 14th 4618 721 59 70 43
1952/1953 3 English Third Division (North) 13th 4621 520 65 63 47
1951/1952 3 English Third Division (North) 11th 4621 619 76 71 48
1950/1951 3 English Third Division (North) 4th 4624 1111 83 62 59
1949/1950 3 English Third Division (North) 5th 4219 1112 51 48 49
1948/1949 3 English Third Division (North) 11th 4213 1514 46 57 41
1947/1948 3 English Third Division (North) 18th 4216 422 54 72 36
1946/1947 3 English Third Division (North) 10th 4217 718 66 77 41
1938/1939 2 English Second Division 22nd 426 531 39 99 17
1937/1938 3 English Third Division (North) 1st 4223 109 81 41 56
1936/1937 3 English Third Division (North) 19th 4212 921 71 88 33
1935/1936 3 English Third Division (North) 3rd 4222 119 93 58 55
1934/1935 3 English Third Division (North) 6th 4220 1111 74 55 51
1933/1934 3 English Third Division (North) 7th 4220 715 84 63 47
1932/1933 3 English Third Division (North) 11th 4217 817 70 66 42
1931/1932 3 English Third Division (North) 4th 4019 1110 107 58 49
1930/1931 3 English Third Division (North) 4th 4224 612 111 74 54
1929/1930 3 English Third Division (North) 12th 4216 917 83 86 41
1928/1929 3 English Third Division (North) 7th 4222 317 79 77 47
1927/1928 3 English Third Division (North) 5th 4222 911 105 72 53
1926/1927 3 English Third Division (North) 9th 4219 815 85 67 46
1925/1926 3 English Third Division (North) 7th 4219 617 73 83 44
1924/1925 3 English Third Division (North) 21st 4214 424 59 78 32
1923/1924 3 English Third Division (North) 12th 4213 1514 51 60 41
1922/1923 3 English Third Division (North) 16th 3812 818 49 59 32
1921/1922 3 English Third Division (North) 18th 389 1118 51 61 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE TRFC MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
9 Northampton 46 66
10 Huddersfield 46 66
11 Tranmere Rvs. 46 65
12 Walsall 46 64
13 Swindon Town 46 61
Player AppGls
  C Greenacre 40+4 14
  A Kay 35+8 7
  C Zola 22+13 5
  P McLaren 48 4
  S Jennings 45+2 4
  S Sherriff 48+1 4
Coca-Cola
League One
Northampton
2
Tranmere Rvs.
1
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Tranmere Rvs. News
  Quick Links: Tranmere Rvs., Tranmere Rvs. News, Tranmere Rvs. Match Reports, Tranmere Rvs. Player Squad, Tranmere Rvs. Results, Tranmere Rvs. Prenton Park. Page updated: 09/05/2008 23:00:35.