Tranmere Rovers historical cup results 2000/2001
Full listing of knockout competition results during the season
| F.A. Cup sponsored by AXA | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Portsmouth (LD1) | 1 - 2 | Tranmere Rvs. (LD1) | ||
| 4th Round | Sat 27 Jan | Everton (PREM) | 0 - 3 | Tranmere Rvs. (LD1) | ||
| 5th Round | Sat 17 Feb | Southampton (PREM) | 0 - 0 | Tranmere Rvs. (LD1) | ||
| 5th Round Replay | Tue 20 Feb | Tranmere Rvs. (LD1) | 4 - 3 | Southampton (PREM) | ||
| 6th Round | Sun 11 Mar | Tranmere Rvs. (LD1) | 2 - 4 | Liverpool (PREM) | ||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Tranmere Rvs. (LD1) | 3 - 0 | Halifax Town (LD3) | ||
| 1st Round 2nd Leg | Wed 06 Sep | Halifax Town (LD3) | 1 - 2 | Tranmere Rvs. (LD1) | ||
| 2nd Round 1st Leg | Tue 19 Sep | Tranmere Rvs. (LD1) | 1 - 1 | Swindon Town (LD2) | ||
| 2nd Round 2nd Leg | Tue 26 Sep | Swindon Town (LD2) | 0 - 1 | Tranmere Rvs. (LD1) | ||
| Tranmere Rovers won 2-1 on aggregate | ||||||
| 3rd Round | Tue 31 Oct | Tranmere Rvs. (LD1) | 3 - 2 | Leeds Utd. (PREM) | ||
| 4th Round | Tue 28 Nov | Crystal Palace (LD1) | 0 - 0 | Tranmere Rvs. (LD1) | ||
| after extra time, 90 minutes 0-0, Crystal Palace won 6-5 on penalties | ||||||



