Football League Play-Offs (Lvl 3) competition results from 1989/1990
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 27th May 1990 | ||||
| Notts. County (DIV3) | 2 | Tranmere Rovers (DIV3) | 0 | 29,252 |
| played at Wembley | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 16th May 1990 | ||||
| Notts. County (DIV3) | 2 | Bolton Wanderers (DIV3) | 0 | 15,197 |
| Notts. County won 3-1 on aggregate | ||||
| Tranmere Rovers (DIV3) | 2 | Bury (DIV3) | 0 | 10,343 |
| Tranmere Rovers won 2-0 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Sunday, 13th May 1990 | ||||
| Bolton Wanderers (DIV3) | 1 | Notts. County (DIV3) | 1 | 15,108 |
| Bury (DIV3) | 0 | Tranmere Rovers (DIV3) | 0 | 7,019 |



